CATALOGUE

----------------------------------------------------------------------
LOT	QTY	DESCRIPTION
----------------------------------------------------------------------

			
                      RENOVATOR AUCTIONS			
             1/28-34 Orange Grove Road Liverpool NSW 2170			
              Telephone: 9822 7883  Fax: 9602 5881			
                  www.renovatorauctions.com.au			
			
            Auction Day: Wednesday 14th November 2018 10am			
			
Just a few notes to remember:			
* Payment: Cash, Visa, Mastercard, Eftpos, Direct Deposit			
  A SURCHARGE OF 1.5% WILL BE CHARGED ON ALL CREDIT CARDS			
* All goods must be paid in FULL no later than 4pm Friday			
* All goods sold are GST inclusive unless stated otherwise			
* Buyers Premium 15% applies to all purchases			
* All goods must be removed from the premises by 4pm Friday			
* Our Bank details are as follows:			
  St George Bank BSB: 112879 Account Number: 410709143			
  All funds have to have cleared in our account before pick up			
  can be made.			
* We are open Monday to Friday 8am - 4.30pm and Saturday 8am - 3.30pm			
			
####### FOR DELIVERY PLEASE CALL WAYNE - 0410 551 636 ##########			
			
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx			
			
                      Building Materials Auction			
                     *#* Every Wednesday 10am *#*			
			
                       Home Improvements Auction			
                      *#* Every Saturday 10am *#*			
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx			
			
                  THE NEXT BUILDING MATERIALS AUCTION			
   ÿ   ÿ   ÿ   ÿ   ÿ  Wednesday 21st November 2018 10AM			
			
			
                   THE NEXT HOME IMPROVEMENTS AUCTION			
     ÿ   ÿ   ÿ    ÿ   Saturday 17th November 2018 10AM			
			
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx			
1000	18  x	Packs Spotted Gum engineered floating floor	
		(127x15mm random lengths - 1.14m2 per pack) 6589-5	
1001	45 x	Packs Rose Gum engineered floating floor 6589-7	
		(127x15mm random lengths - 1.147m2 per pack)	
1002	870 x	Packs Rose Gum engineered floating floor	
		(180x15mm random lengths - 1.62m2 per pack) 6589-1	
1003	18 x	Ctns Alaska Oak pre-finished engineered flooring	
		180x14mm  (random length boards up to 2200mm)	
		(2.37m2 per ctn) 6435-1	
1004	22 x	Ctns Pomerol Oak pre-finished engineered flooring	
		180x14mm  (random length boards up to 2200mm)	
		(2.37m2 per ctn) 6435-4	
1006	12x	Ctns Canyon Oak pre-finished engineered flooring	
		180x14mm  (random length boards up to 2200mm)	
		(2.37m2 per ctn) 6435-2	
1007	175   x	Ctn Tassie Oak laminate flooring (2200x239x12mm-	
		2.1032sqm per ctn) #TW3971 6092-2	
1008	497 x	Ctn Ash laminate flooring (2200x239x12mm-	
		2.1032sqm per ctn) #TW3003 6092-1	
1009	173 x	Ctn Jarrah Laminate flooring (2200x239x12mm	
		2.1032sqm per ctn) #TW3994 6092-4	
1010	375  x	Ctn Spotted Gum Laminate flooring (2200x239x12mm	
		2.1032sqm per ctn) #TW3922 6092-3	
1011	5 x	Ctn Blue Gum laminate flooring (2200x239x12mm-	
		2.1032sqm per ctn) #TW3935 6092-9	
1012	33 x	Ctn 2200x189x14mm canadian maple veneer 2 strip	
		flooring (8 pces-3.33sqm per ctn) 5889-3	
1013	32 x	Ctn Ceramin design plank White Elm	
		(1290x173x4mm - 2.901m2 per ctn) 6717-2	
1014	42x	Ctn Ceramin design plank Light Oak	
		(1290x173x4mm - 2.901m2 per ctn) 6717-4	
1015	75 x	Ctns Ceramin Silber elche flooring	
		173x1290x4.0mm   (2.901m2 per ctn) 6784-2	
1016	76 x	Ctns Ceramin Elche classic flooring	
		173x1290x4.0mm   (2.901m2 per ctn) 6784-1	
1017	39 x	Ctns Ceramin Stone mineral slate flooring	
		638x310x4.5mm   (2.373m2 per ctn) 6571-1	
1018	39 x	Ctn Ceramin stone silvergrey concrete flooring	
		(638x310x4.5mm - 2.373m2 per ctn) 6717-1	
1019	9 x	Ctns Ceramin cool loft flooring	
		638x310x4.5mm   (2.373m2 per ctn) 6784-3	
1020	35.9 sqm	Sensa Solido Elite 8mm laminate flooring	
		(approx sqm)      6662-4	
1020-1	38 x	Packs Bamboo Coffee pre-finished flooring	
		(1.8648m2 per pack) MUST TAKE THE LOT 6784-5	
1022	13 x	Roll 5mm Mosolay acoustic underlay 20sqm per roll	
		6243-1	
1023	33  x	Roll 2mm foam underlay-20sqm per roll 3333-1	
		#upD1\upE1	
1024	74.89sqm	80x19 Cypress Pine A grade T&G EM Flooring	
		(random lengths) 5041-79	
1027	33 x	Pallet 80x19 Panache Tropic hardwood T&G flooring	
		(random lengths 300-1100mm) 6491-1	
		(650lm per pallet-51.18sqm)	
1028	5 x	Pallet 80x19 Panache Pumice hardwood T&G flooring	
		(random lengths 300-1100mm) 6491-3	
1029	131 LM	180X20.5 Ironbark Natural T&G EM #082919067	
		6757-12	
1030	243 LM	180X20.5 Ironbark Natural T&G EM #082915382	
		6757-11	
1031	253 LM	180x20.5 Ironbark cover T&G #107583 6591-16	
1032	113 LM	180x14 Blackbutt cover T&G EM #G23447 6286-1	
1033	90 LM	180x19 Mixed Hardwoods Cover T&G EM #0501 4446-3	
1034	22 LM	130x19 Karri T&G EM #         420-26	
1035	50 LM	130x19 Karri Classic T&G EM #147493-1 4737-26	
1036	117 LM	130x19 Mixed Hardwood Feature T&G #300090887	
		(AVERAGE BOARD LENGTH 1.6M) 5309-6	
1040	261.2 LM	130x19 Mixed Whites homestead t&G #107488 6598-18	
1041	203.2 LM	130x19 Mixed Whites homestead t&G# 107855 6598-17	
1042	208 LM	130x19 Brushbox Natural T&G EM #082922307 6837-8	
1043	353 LM	130x19 Brushbox Natural T&G EM #082922306 6837-7	
1044	350 LM	130x19 Brushbox Natural T&G EM #082922305 6837-6	
1045	341 LM	130x19 Brushbox Natural T&G EM #082922304 6837-5	
1045A	340 LM	130x19 Brushbox Natural T&G EM #082921500 6847-12	
1045B	343 LM	130x19 Brushbox Natural T&G EM #082922301 6847-13	
1045C	328 LM	130x19 Brushbox Natural T&G EM #082922303 6847-14	
1046	344 LM	130x19 Blackbutt Natural T&G EM #082922341 6852-2	
1046A	341 LM	130x19 Blackbutt Natural T&G EM #082922340 6852-1	
1046B	330 LM	130x19 Blackbutt Natural T&G EM #082922343 6852-3	
1046C	345 LM	130x19 Blackbutt Natural T&G EM #082922398 6852-4	
1057	211 LM	130x19 Tallowwood Natural T&G EM #082921444	
		6778-21	
1060	328 LM	130x19 Mixed Hardwoods Natural T&G EM #082922504	
		6821-2	
1060A	300 LM	130x19 Mixed Hardwoods Natural T&G EM #082922506	
		6821-3	
1061	333 LM	130x19 Mixed Hardwoods Natural T&G EM #082922503	
		6821-1	
1062	348 LM	130x19 Mixed hardwood natural T&G #082912052	
		6613-1 (possible moisture issues)	
1063	310 LM	130x19 Mixed Hardwood Natural T&G EM #082918153	
		6757-4	
1064	325 LM	130x19 Mixed hardwood natural T&G #082913951	
		6613-2 (possible moisture issues)	
1065	314 LM	130x19 Mixed Hardwoods Natural T&G EM #08291375	
		6635-1	
1066	328 LM	130x19 Mixed hardwood natural T&G #082913953	
		6613-4 (possible moisture issues)	
1070	337.6 LM	130x19 Blue gum cover T&G #108853 6591-10	
1071	346 LM	130x19 Blue gum cover T&G #108864 6591-8	
1072	336.4 LM	130x19 Blue gum cover T&G #108845 6591-9	
1073	334.8 LM	130x19 Blue gum cover T&G #107976 6591-7	
1074	347.6 LM	130x19 Blue gum cover T&G #107959 6591-6	
1075	217 LM	130x19 Blue Gum Cover T&G EM #G76823 6503-17	
1076	340 LM	130x19 Mixed Hardwoods Cover T&G EM #90468 5138-10	
1077	346.6 LM	130x19 Mixed Hardwoods Cover T&G EM #86740 4906-7	
1078	335.6 LM	130x19 Mixed Hardwoods Cover T&G EM #90451 5138-12	
1079	240 LM	130x19 Mixed hardwood cover T&G #A2 4612-9	
1080	403 LM	108x19 Blackbutt standard and better T&G EM	
		#082889979 5849-2	
		(may contain cupping and\or high moisture content)	
1081	482 LM	85x19 Red Mahogany Classic T&G EM #082878560	
		(sticker marks) 6636-9	
1082	112 LM	80x19 Red Mahogany Classic T&G EM #082835284	
		6636-8	
1083	302 LM	85x19 Chestnut KD SN EM #TT20584 5396-5	
1084	508 LM	80x19 Rose Gum select T&G EM #2059407 6687-35	
1085	505 LM	80x19 Rose Gum select T&G EM #2057891	
		6691-3	
1086	515 LM	80x19 Rose Gum Select T&G EM #2057852	
		6691-2	
1087	504 LM	80x19 Rose Gum Select T&G EM #2052437	
		6691-9	
1088	510 LM	80x19 Rose Gum Select T&G EM #2052435	
		6691-15	
1089	517 LM	80x19 Rose Gum Select T&G EM #2058526	
		6691-6	
1090	509 LM	80x19 Rose Gum Select T&G EM #2058555	
		6691-7	
1091	550 LM	80x19 Aussie Reds select T&G EM #2058081	
		6687-24	
1092	512 LM	80x19 Aussie Reds Select EM T&G #2056661	
		6687-25	
1093	86 LM	80x19 Aussie Reds Select EM T&G #2059168	
		6687-27	
1094	477 LM	80x19 Mixed Hardwood Feature T&G #300074649	
		4258-9 (CONTAIN SHORT RANDOM LENGTHS)	
1095	410 LM	80x19 Mixed Hardwood Feature T&G #300049008	
		4258-3 (CONTAIN SHORT RANDOM LENGTHS)	
1096	99 LM	80x19 Mixed Hardwood Feature T&G #300074701	
		4258-8 (CONTAIN SHORT RANDOM LENGTHS)	
1097	176.4 LM	80x19 Mixed Whites homestead T&G EM #103716	
		6086-25	
1098	514.2 LM	80x19 Mixed Whites Homestead T&G #106591 6344-5	
1099	93 LM	80x19 Ironbark Homestead T&G Flooring #86631	
		5151-8	
1100	358.2 LM	80x19 Brushbox homestead T&G #103768 6598-3	
1101	53.4 LM	80x19 Tallowwood Homestead T&G Flooring #85645	
		5151-17	
1102	500 LM	85x19 Brushbox Natural T&G EM #082922308 6847-1	
1102A	515 LM	85x19 Brushbox Natural T&G EM #082922311 6847-4	
1102B	1x	Stainless steel 1 1/2 lefthand bowl sink (sold as	
		is - factory second) 6847-2	
1102C	514 LM	85x19 Brushbox Natural T&G EM #082922315 6847-8	
1102D	506 LM	85x19 Brushbox Natural T&G EM #082922310 6847-3	
1102E	503 LM	85x19 Brushbox Natural T&G EM #082922314 6847-7	
1102F	505 LM	85x19 Brushbox Natural T&G EM #082922312 6847-5	
1103	501 LM	85x19 Brushbox Natural T&G EM #082915334 6718-17	
1104	520 LM	85x19 Brushbox Natural T&G EM #082915335 6718-18	
1107	507 LM	85x19 Blackbutt Natural T&G EM #082919960 6787-2	
1108	454 LM	85x19 Blackbutt Natural T&G EM #082920698 6787-3	
1109	513 LM	85x19 Blackbutt Natural T&G EM #082921413 6787-7	
1109A	501 LM	85x19 Blackbutt Natural T&G EM #082919026 6787-1	
1112	505 LM	85x19 Tallowwood Natural T&G EM #082922375 6837-14	
1112A	506 LM	85x19 Tallowwood Natural T&G EM #082922376 6837-15	
1112B	515 LM	85x19 Tallowwood Natural T&G EM #082922377 6837-16	
1112C	522 LM	85x19 Tallowwood Natural T&G EM #082922374 6837-13	
1112D	525 LM	85x19 Tallowwood Natural T&G EM #082922373 6837-12	
1113	497 LM	85x19 Spotted Gum Natural T&G EM #082921466	
		6787-25	
1114	343 LM	85x19 Spotted Gum Natural T&G EM #082922309	
		6852-13	
1115	520 LM	85x19 Spotted Gum Natural T&G EM #082922371	
		6852-8	
1115A	514 LM	85x19 Spotted Gum Natural T&G EM #082922321	
		6852-7	
1115B	494 LM	85x19 Spotted Gum Natural T&G EM #082922305	
		6852-11	
1115C	530 LM	85x19 Spotted Gum Natural T&G EM #082922372	
		6852-9	
1116	491 LM	85x19 Spotted Gum Natural T&G EM #082920637	
		6787-17	
1116A	499 LM	85x19 Spotted Gum Natural T&G EM #082921465	
		6787-24	
1116B	478 LM	85x19 Spotted Gum Natural T&G EM #082921464	
		6787-23	
1117	498 lm	85x19 Spotted Gum Natural T&G EM #082921420 6773-4	
1118	495 LM	85x19 Spotted Gum Natural T&G EM #082921463	
		6787-22	
1124	502 LM	85x19 Spotted Gum Natural T&G EM #082920636	
		6794-18	
1125	489 LM	85x19 Spotted Gum Natural T&G EM #082920640	
		6794-19	
1125A	532 LM	85x19 Qld Spotted Gum Natural T&G EM #082922385	
		6837-9	
1125B	518 LM	85x19 QLD Spotted Gum Natural T&G EM #082922384	
		6852-6	
1126	508 LM	80x19 Turpentine standard T&G EM #2050679 6687-19	
1127	517 LM	80x19 Turpentine standard T&G EM #2041878 6687-21	
1128	502 LM	80x19 Turpentine standard T&G #2056221 6687-22	
1129	515 LM	80x19 Turpentine standard T&G #2058403 6687-20	
1132	503 LM	80x19 Turpentine standard T&G EM #2056202	
		6691-27	
1133	508 LM	80x19 Rose Gum Feature T&G EM #2058530 6691-30	
1134	513 LM	80x19 Rose Gum Feature T&G #2058512 6687-8	
1135	516 LM	80x19 Rose Gum Feature T&G #2057878 6687-7	
1136	514 LM	80x19 Rose Gum Feature T&G #2057850 6687-10	
1137	430 LM	80x19 Rose Gum Feature T&G #2058563 6687-9	
1138	511 LM	80x19 Rose Gum Feature T&G #2058544 6687-4	
1139	510 LM	80x19 Rose Gum Feature T&G #2058549 6687-11	
1140	510 LM	80x19 Rose Gum Feature T&G #2058509 6687-12	
1141	516 LM	80x19 Rose Gum Feature T&G #2058506 6687-13	
1142	506 LM	80x19 Rose Gum Feature T&G EM #2059417 6372-27	
1143	512 LM	80x19 Rose Gum Feature T&G EM #2058524 6372-33	
1146	240 LM	85x19 Ironbark Natural T&G EM #082915391 6718-31	
1147	504 LM	85x19 Ironbark Natural T&G EM #082915389 6718-30	
1148	524 LM	85x19 Ironbark Natural T&G EM #082915388 6718-29	
1149	338 LM	80x19 Blue Gum Rustique T&G EM #2058320-1 6375-1	
1150	509 LM	80x19 Bluegum Rustique T&G EM #2058334 6372-4	
1151	338 LM	80x19 Blue Gum Rustique T&G EM #2053501-1 6375-2	
1152	508 lm	80x19 Bluegum Rustique T&G EM #2052862 6372-10	
1153	508 lm	80x19 Bluegum Rustique T&G EM #2053496 6372-11	
1154	508 LM	80x19 Bluegum Rustique T&G EM #2052869 6372-5	
1155	506 LM	80x19 Rose Gum Rustique T&G #2052969 4806-20	
1156	100 LM	80x19 Ironbark Rustique T&G EM #2059651-2	
		6372-13	
1157	540 LM	80x19 Australian Reds Rustique T&G EM #2059401	
		6372-23	
1158	187 LM	80x19 Australian Whites Rustique T&G EM #2059141-1	
		6372-2	
1159	504 LM	80x19 Turpentine Rustique T&G EM #2052473 4511-3	
1160	500 LM	80x19 Brushbox Cover T&G EM #G76994 6503-5	
1161	500 LM	80x19 Brushbox cover T&G EM #K00557 6502-11	
1162	525.6 LM	80x19 BrushBox cover T&G #109265 6591-1	
1163	522.6 LM	80x19 BrushBox cover T&G #109264 6591-2	
1164	514 LM	80x19 Brushbox T&G EM Cover #285560 6677-8	
1165	212 LM	80x19 Brushbox T&G EM Cover #285561 6677-9	
1166	219.6 LM	80x19 Tallowwood cover  T&G #107370 6598-7	
1167	358.2 LM	80x19 mixed whites cover T&G #101127 6598-4	
1168	160 LM	80x19 White Mahogany Cover T&G EM #K01054 6502-32	
1169	528 LM	80x19 White Mahogany Cover T&G EM #K01039 6502-33	
1170	532 LM	80x19 White Mahogany Cover T&G EM #K01048 6502-31	
1171	324 LM	80x19 Blackbutt T&G Cover #285554 6677-6	
1172	300 LM	80x19 Aust Oak cover T&G EM #K00863 6502-20	
1173	530 LM	80x19 Aust Oak cover T&G EM #K00855 6502-21	
1174	180 LM	80x19 Northern Beech cover T&G EM #K00107 6502-16	
1175	531 LM	80x19 Northern Beech cover T&G EM #K00922 6502-14	
1176	220 LM	80x19 Northern Beech cover T&G EM #NN 6355-2	
1177	371 LM	80x19 Bluegum T&G Cover #285548 6677-7	
1178	500 LM	80x19 Blue Gum cover grade T&G EM #G70776 6017-17	
1179	500 LM	80x19 Blue Gum Cover T&G EM #G77041 6503-12	
1180	500 LM	80x19 Blue Gum Cover T&G EM #G77030 6503-14	
1181	508.2 LM	80x19 Blue gum cover T&G #109023 6591-4	
1182	505.8 LM	80x19 Blue gum cover T&G #109028 6591-5	
1183	360.6 LM	80x19 Blue gum cover T&G #109137 6591-3	
1184	500 LM	80x19 Blue Gum Cover T&G EM #G77014 6503-13	
1185	468 LM	80x19 Grey Gum cover T&G EM #K01024 6502-3	
1186	518 LM	80x19 Rose Gum cover T&G EM #K00296 6502-9	
1187	533 LM	80x19 Rose Gum cover T&G EM #K00988 6502-7	
1188	370 LM	80x19 Rose Gum cover T&G EM #K00331 6502-8	
1189	521 LM	80x19 Rose Gum cover T&G EM #K01002 6502-6	
1190	375 LM	80x13 Blackbutt standard and better overlay	
		#105161 6173-1	
1191	183.6 LM	80x13 Tallowwood cover overlay flooring #89934	
		6086-15	
1192	487 LM	60x20.5 Spotted Gum Australiana T&G #082800101	
		4886-19	
1193	404 LM	60x21 Spotted Gum Australiana T&G #082772115	
		4887-9	
1195	390 LM	60x21 Stringybark standard and better T&G EM	
		#082786865 4737-10	
1196	159.2 LM	60x20.5 Spotted Gum Homestead T&G Flooring #82308	
		5151-3	
1197	672.8 LM	60x20.5 Blackbutt feature T&G EM #77748 5209-12	
1198	192 LM	60x20.5 Mixed Hardwood Natural T&G #082873027	
		4530-20	
1199	220 LM	63x19 Mixed Hardwoods Natural T&G EM #082916775	
		6718-1	
1200	126 LM	63x19 Mixed Hardwood Natural T&G EM #082918146	
		6757-1	
1200A	421 LM	63x20.5 Mixed Hardwoods Natural T&G EM #082922519	
		6852-20	
1200B	589 LM	63x20.5 Mixed Hardwoods Natural T&G EM #082922518	
		6852-21	
1201	657 LM	63X19 Spotted Gum Natural T&G EM #082919969	
		6757-13	
1202	514 LM	63X19 Spotted Gum Natural T&G EM #082919970	
		6757-14	
1202A	680 LM	63x20.5 Spotted Gum Natural T&G EM #082923312	
		6852-16	
1202B	653 LM	63x20.5 Spotted Gum Natural T&G EM #082923313	
		6852-17	
1202C	431 LM	63x20.5 Spotted Gum Natural T&G EM #082923310	
		6852-14	
1202D	655 LM	63x20.5 Spotted Gum Natural T&G EM #082923311	
		6852-15	
1203	295 LM	130x19 Spotted Gum Select T&G SNEM #SGFLSEL130019	
		6650-3	
1204	1 x	Pack 130x19mm             T&G EM flooring 6748-17	
		(assorted lengths-pack lot)	
1205	438 LM	85x19mm Blackbutt T&G EM Classic grade flooring	
		6748-13	
1206	1 x	Pack 85mm Turpentine  T&G EM flooring (assorted	
		lengths-pack lot) 6748-6	
1207	1 x	Pack 85x19mm Brushbox T&G EM flooring 6748-15	
		(assorted lengths-pack lot)	
1208	115 LM	85x19mm Stringybark T&G EM flooring 6748-14	
1209	1 x	Pack 85mm Tassie Oak T&G EM flooring (assorted	
		lengths-pack lot) 6748-5	
1210	1 x	80x18mm Brushbox T&G EM flooring (assorted lengths	
		pack lot) 6748-11	
1211	1 x	Pack 85x19mm             T&G EM flooring 6748-18	
		(assorted lengths-pack lot)	
1220	60 LM	130x19 Panache Bronze hardwood T&G EM flooring	
		(short random lengths) 6491-34	
1221	60 LM	130x19 Panache Bronze hardwood T&G EM flooring	
		(short random lengths) 6491-22	
1222	60 LM	130x19 Panache Bronze hardwood T&G EM flooring	
		(short random lengths) 6491-23	
1223	60 LM	130x19 Panache Bronze hardwood T&G EM flooring	
		(short random lengths) 6491-24	
1224	60 LM	130x19 Panache Bronze hardwood T&G EM flooring	
		(short random lengths) 6491-25	
1225	60 LM	130x19 Panache Bronze hardwood T&G EM flooring	
		(short random lengths) 6491-26	
1226	60 LM	130x19 Panache Bronze hardwood T&G EM flooring	
		(short random lengths) 6491-27	
1227	60 LM	130x19 Panache Bronze hardwood T&G EM flooring	
		(short random lengths) 6491-30	
1228	60 LM	130x19 Panache Bronze hardwood T&G EM flooring	
		(short random lengths) 6491-31	
1229	60 LM	130x19 Panache pumice hardwood T&G EM flooring	
		(short random lengths) 6491-44	
1230	60 LM	130x19 Panache pumice hardwood T&G EM flooring	
		(short random lengths) 6491-43	
1231	60 LM	130x19 Panache pumice hardwood T&G EM flooring	
		(short random lengths) 6491-46	
1232	60 LM	130x19 Panache pumice hardwood T&G EM flooring	
		(short random lengths) 6491-45	
1233	60 LM	130x19 Panache pumice hardwood T&G EM flooring	
		(short random lengths) 6491-47	
1234	60 LM	130x19 Panache pumice hardwood T&G EM flooring	
		(short random lengths) 6491-48	
1235	60 LM	130x19 Brushbox hardwood T&G flooring 6491-14	
		(random lengths 300-1100mm)	
1236	60 LM	130x19 Brushbox hardwood T&G flooring 6491-15	
		(random lengths 300-1100mm)	
1237	60 LM	130x19 Brushbox hardwood T&G flooring 6491-13	
		(random lengths 300-1100mm)	
1238	60 LM	130x19 Brushbox hardwood T&G flooring 6491-12	
		(random lengths 300-1100mm)	
1239	60 LM	130x19 Brushbox hardwood T&G flooring 6491-11	
		(random lengths 300-1100mm)	
1240	60 LM	130x19 Brushbox hardwood T&G flooring 6491-10	
		(random lengths 300-1100mm)	
1241	320 LM	125x19 Mixed Hardwoods Feature Shiplap #300098837	
		5725-14	
1242	321 LM	125x19 Mixed Hardwoods Feature Shiplap #300098815	
		5725-15	
1242A	340 LM	128x19 Mixed Hardwood Utility shiplap cladding	
		#082922511 6837-1	
1243	137 LM	128x19 Mixed Hardwood Utility Shiplap Cladding	
		#082918163 6757-6	
1243A	333 LM	128x19 Blackbutt Utility shiplap cladding	
		#082922380 6837-3	
1243B	340 LM	128x19 Blackbutt Utility shiplap cladding	
		#082922370 6837-2	
1243C	96 LM	128x19 Blackbutt Utility shiplap cladding	
		#082922381 6837-4	
1243D	341 LM	128x19 Blackbutt Utility Shiplap Cladding	
		#082922378 6852-5	
1244	280 LM	130x19 Mixed Hardwoods Cover Shiplap #187180	
		5410-38	
1245	289 LM	130x19 Mixed Hardwoods Cover Shiplap #187179	
		5410-37	
1246	218 LM	115x21 Mixed Reds KD select lining boards #E5949	
		5396-8	
1247	96 LM	178x21 treated pine CCA Merch H3 chamfer board KD	
		20x4.8m #246754M 6146-27	
1250	139.2 LM	128x21 Treated Pine Chamfer board Merch 29x4.8m	
		#282025 6626-2	
1251	76.8 LM	77x22 Treated Pine Merch chamfer kd h3 CCA 16x4.8m	
		#233072 5989-23	
1252	204 LM	70x22 Treated Pine Chamfer Board 34x6.0m	
		#188357 3515-43	
1253	265 LM	98x20 Cypress Pine T&G EM #1097858 6417-4	
1255	255 LM	Assorted 108x12 Tassie Oak overlay (finishers	
		vary) #TOOLPRI108012EMPB,G,W,N,L 6650-5	
1256	132 LM	112x19 Cypress Pine Rusticated A-Grade	
		Weatherboards 55/2.4 6540-16	
1257	270 LM	112x19 Cypress Pine Rusticated A-Grade	
		Weatherboards 90/3.0 6540-15	
1258	243 LM	112x19 Cypress Pine Rusticated A-Grade	
		Weatherboards 90/2.7 6540-14	
1259	145 LM	125x25 Cypress pine rusticated character grade	
		weatherboard 6628-37	
1260	240 LM	125x25 Cypress pine rusticated character grade	
		weatherboard 6628-3	
1261	240 LM	125x25 Cypress pine rusticated character grade	
		weatherboard 6628-5	
1262	240 LM	125x25 Cypress pine rusticated character grade	
		weatherboard 6628-11	
1263	240 LM	125x25 Cypress pine rusticated character grade	
		weatherboard 6628-10	
1264	240 LM	125x25 Cypress pine rusticated character grade	
		weatherboard 6628-9	
1265	240 LM	125x25 Cypress pine rusticated character grade	
		weatherboard 6628-8	
1266	300lm	78mm cypress pine sawnface shiplap 200/1.5	
		6227-209	
1267	262.5lm	90mm cypress pine sawnface shiplap 175/1.5	
		6227-212	
1268	1 x	Pack of cypress pine shiplap 6033-2	
1271	10 x	2700x2100mm Cedar 2 door french door unit 6501-7	
		(New in box)	
1273	1 x	2410x2100mm Cedar pre-finished bi-fold door 6768-7	
		(factory second - please inspect)	
1274	1 x	2100x2100mm Cedar pre-finished sliding door opp	
		(factory second - please inspect) 6768-8	
1275	1 x	1800x2100mm Cedar pre-finished sliding window	
		(factory second - please inspect) 6768-4	
1276	1 x	2410x2100mm Cedar pre-finished sliding door opp	
		(factory second - please inspect) 6768-5	
1276-1	1 x	2410x2100mm Cedar pre-finished sliding door 6768-3	
		(factory second - please inspect)	
1276-2	1 x	2100x2100mm Cedar pre-finished sliding door	
		(factory second - please inspect) 6768-2	
1277	1 x	2100x2170mm Cedar French Door 6411-9	
1278	1 x	2400x1600mm Cedar French Door 6411-17	
1279	1 x	1450x2080mm Cedar pre-finished entrance door	
		with side panel 6666-50	
1280	1 x	1800x1395mm Cedar pre-finished French door	
		 6666-25	
1281	1 x	1200x2100mm Cedar pre-finished 6 lite entrance	
		door 6666-51	
1282	1 x	900x2100mm Cedar pre-finished single french door	
		(factory second - please inspect) 6768-26	
1283	2 x	2400x1200mm Cedar pre-finished bi-fold window	
		(factory second - please inspect) 6768-15	
1284	1 x	1200x1800mm Cedar pre-finished bi-fold window	
		6666-18	
1285	1 x	1800x1200mm Cedar pre-finished bi-fold window	
		(factory second - please inspect) 6768-16	
1286	1 x	1930x1200mm Cedar pre-finished bi-fold window	
		(factory second - please inspect) 6768-14	
1287	1 x	1770x1000mm Cedar pre-finished bi-fold window	
		(factory second - please inspect) 6768-18	
1288	1 x	1350x1050mm Cedar pre-finished bi-fold window	
		(factory second - please inspect) 6768-27	
1289	1 x	1720x1930mm Cedar pre-finished awning window	
		6666-4	
1290	1 x	950x1450mm Cedar pre-finished Colonial awning	
		window  6666-31	
1291	1 x	1200x900mm Cedar pre-finished sliding window	
		(factory second - please inspect) 6768-24	
1292	1 x	705x2590mm Cedar pre-finished awning window	
		6666-11	
1293	2 x	2100x730mm Cedar pre-finished awning window	
		 6666-23	
1294	1 x	1690x940mm Cedar pre-finished awning window	
		(factory second - please inspect) 6768-20	
1295	1 x	1530x930mm Cedar fixed window 6411-25	
1296	1 x	730x940mm Cedar pre-finished awning window 6768-23	
		(factory inspect - please inspect)	
1297	3 x	1800x1570mm Black aluminium awning window #AW1815	
		6640-10	
1299	3 x	1200x1810mm Black aluminium awning window #AW1218	
		6640-5	
1300	5 x	1030x2170mm Black aluminium awning window #AW1021	
		6640-1	
1301	1 x	1200x1810mm Black aluminium sliding window	
		6521-10	
1301-1	5 x	1200x1810mm primrose aluminium sliding window	
		6825-1	
1301-2	4 x	1200x1810mm grey aluminium sliding window 6825-2	
1302	1 x	1000x1810mm Primrose aluminium awning window	
		5798-6	
1302-1	4 x	1200x1510mm primrose aluminium sliding window	
		6825-3	
1302-2	4 x	1200x1510mm grey aluminium sliding window	
		6825-4	
1303	3 x	600x1810mm primrose aluminium sliding window	
		6807-7	
1304	3 x	600x1810mm black aluminium sliding window 6807-6	
1305	1 x	600x1810mm white aluminium sliding window 6807-5	
1306	1 x	1000x1210mm Primrose aluminium sliding window	
		6807-10	
1307	2 x	1000x1210mm white aluminium sliding window	
		6807-9	
1308	3 x	1000x1210mm Silver aluminium sliding window	
		6807-8	
1308-1	2 x	900x910mm primrose aluminium frosted sliding	
		window 6825-5	
1308-2	2 x	900x910mm primrose aluminium sliding clear	
		window 6825-50	
1308-3	4 x	900x910mm grey aluminium sliding frosted window	
		6825-6	
1310	3 x	900x610mm primrose aluminium sliding window with	
		obscure glass 6485-10	
1310-1	1 x	600x910mm primrose aluminium sliding window	
		6825-7	
1310-2	2 x	600x910mm grey aluminium sliding window	
		6825-8	
