CATALOGUE

----------------------------------------------------------------------
LOT	QTY	DESCRIPTION
----------------------------------------------------------------------

			
                      RENOVATOR AUCTIONS			
             1/28-34 Orange Grove Road Liverpool NSW 2170			
              Telephone: 9822 7883  Fax: 9602 5881			
                  www.renovatorauctions.com.au			
			
             Auction Catalogue 9th June 2021 10am			
			
Just a few notes to remember:			
* Payment: Cash, Visa, Mastercard, Eftpos, Direct Deposit			
  A SURCHARGE OF 1.5% WILL BE CHARGED ON ALL CREDIT CARDS			
* All goods must be paid in FULL no later than 4pm Friday			
* All goods sold are GST inclusive unless stated otherwise			
* Buyers Premium 15% applies to all purchases			
* All goods must be removed from the premises by 4pm Friday			
* Our Bank details are as follows:			
  St George Bank BSB: 112879 Account Number: 410709143			
  All funds have to have cleared in our account before pick up			
  can be made.			
* We are open Monday to Friday 8am - 4.30pm and Saturday 8am - 3pm			
			
####### FOR DELIVERY PLEASE CALL WAYNE - 0410 551 636 ##########			
			
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx			
			
                      Building Materials Auction			
                     *#* Every Wednesday 10am *#*			
			
                       Home Improvements Auction			
                      *#* Every Saturday 10am *#*			
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx			
			
                   THE NEXT BUILDING MATERIALS AUCTION			
  ÿ   ÿ   ÿ   ÿ   ÿ    Wednesday 16th June 2021			
			
			
                   THE NEXT HOME IMPROVEMENTS AUCTION			
    ÿ   ÿ   ÿ    ÿ     Saturday 12th June 2021			
			
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx			
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx			
			
ÿ   ÿ   ÿ   PLEASE NOTE: WE WILL BE CLOSED THIS MONDAY 14TH			
                         JUNE 2021 FOR THE LONG WEEKEND.			
			
**********************************************************************			
**********************************************************************			
1000	16 x	Ctn Delft European Oak engineered floating floor	
		(220x2200x20mm - 1.936m2 per ctn) (6mm veneer)	
		8454-4	
1002	54  x	Ctns Spotted Gum Pre-finished engineered flooring	
		1830x125x14/3mm Random Lengths #RVS-14251 8701-3	
		(2.745m2 per ctn)	
1003	352 x	Ctns Red Gum Pre-finished engineered flooring	
		1830x125x14/3mm Random Lengths #RVS-14253	
		(2.745m2) 8701-2	
1006	196 x	Ctn 190x1900x15/4mm Colorado weathered grey	
		engineered floating flooring (2.888sqm per ctn)	
		8455-1	
1007	13 x	Ctn 220x2200x15/4mm Oak st pale Grey engineering	
		floating flooring (2.904sqm per ctn) 8455-2	
		(must take the pallet lot)	
1008	9 x	Ctn Blanc light engineered floating floor	
		(1860x158x14mm - 2.351m2 per ctn) 7935-6	
		(MUST TAKE THE LOT)	
1009	70 x	Ctn Walnut colour engineered floating floor	
		(1850x140x14mm - 2.072m2 per ctn) 7379-1	
1010	10 x	Packs Rose Gum engineered floating floor	
		(180x15mm random lengths - 1.98m2 per pack)	
		15% gloss 6699-1	
1011	92  x	Packs Rose Gum engineered floating floor	
		(180x15mm random lengths - 1.62m2 per pack) 6589-1	
1012	15 x	Ctns Oak pre oiled engineered flooring	
		(158x1900x14mm - 2.4016m2 per ctn) UV oil finish	
		7444-1 (must take the lot)	
1013	11 x	Ctn Greige Oak engineered floating flooring	
		RL (1830x193x12.5mm-2.1191sqm per ctn)7447-7	
		#WE5114    (must take the lot)	
1015	13 x	Ctns Grey Wash white oak engineered flooring	
		1900x190x15/4mm Random Lengths (2.166sqm per ctn)	
		8876-2 (must take the lot)	
1016	9 x	Ctns Grey Wash oak engineered flooring	
		1900x189x15/4mm Random Lengths (2.1546sqm per ctn)	
		8876-22 (must take the lot)	
1017	256 x	Ctns Blackbutt Hybrid Flooring 1540x182x6.5mm	
		#SK8114-Hendrix    (2.249m2 per carton)  8429-5	
1018	173 x	Ctn Misty Brown Hybrid Flooring 1540x228x5.5mm	
		(4mm veneer, 1.5mm acoustic-2.458sqm per ctn -	
		7pces) #7216 8594-2	
1019	514 x	Ctns Spotted Gum Hybrid Flooring 1540x182x6.5mm	
		#SK8101-Hendrix   (2.249m2 per carton)  8429-3	
1020	237   x	Ctns Coastal Blackbutt Hybrid Flooring	
		1540x182x6.5mm  #SK8541 (2.249m2 per ctn) 8429-8	
1021	132 X	Ctns Washed Oak Hybrid Flooring 1540x182x6.5mm	
		#SK8202-Hendrix    (2.249m2 per carton)  8429-7	
1022	370x	Ctns Oak Hybrid Flooring 1540x182x6.5mm	
		#SK8205-Hendrix    (2.249m2 per carton)  8429-6	
1023	619 x	Ctns Ash Hybrid Flooring 1540x182x6.5mm	
		#SK8021-Hendrix    (2.249m2 per carton)  8429-1	
1024	156x	Ctn Caramel Hybrid Flooring 1540x228x5.5mm	
		(4mm veneer, 1.5mm acoustic-2.458sqm per ctn -	
		7pces) #7218 8594-4	
1024-1	156 x	Ctn Classic grey Hybrid Flooring 1540x228x5.5mm	
		(4mm veneer, 1.5mm acoustic-2.458sqm per ctn -	
		7pces) 8647-1	
1025	131  x	Ctn Golden Blackbutt Hybrid Flooring #7212	
		1540x228x5.5mm (4mm veneer, 1.5mm acoustic)	
		(2.458sqm per ctn-7pces) 8594-1	
1026	184 x	Ctn Sand Beige Hybrid Flooring 1540x228x5.5mm	
		(4mm veneer, 1.5mm acoustic-2.458sqm per ctn -	
		7pces) #7217 8594-3	
1027	177 x	Ctn Natural Spotted Gum Hybrid Flooring	
		1540x228x5.5mm #7213   8647-1	
		(4mm veneer, 1.5mm acoustic-2.458sqm per ctn -	
		7pces)	
1029	269  x	Ctns Tas Oak Hybrid Flooring 1540x182x6.5mm	
		#SK8608-Hendrix (2.249m2 per carton)  8429-2	
1030	354 x	Ctns Stringy Bark Hybrid Flooring 1540x182x6.5mm	
		#SK8017-Hendrix   (2.249m2 per carton)  8429-4	
1031	8 x	Ctns Hybrid Ivory White Flooring 1540x182x6.5mm	
		(2.243m2 per ctn)  8176-3	
		(must take the lot)	
1032	9  x	Ctns Hybrid Junee reef Flooring 1540x182x6.5mm	
		(2.243m2 per ctn)  8207-3   (must take the lot)	
1033	338 x	Ctns Dark Chocolate  Hybrid flooring 1218x178x7mm	
		(2.168m2 per ctn) #JC8253-9  8519-3	
1034	29 x	Ctns Jarrah Hybrid flooring 1218x178x7mm	
		(2.168m2 per ctn) #JC6097-4  8519-2	
1035	9 x	Ctns Dark Chocolate scotia 2400x25x15mm	
		#JC8253-9 8519-6  (30 lengths per ctn)	
1036	3 x	Ctn Jarrah scotia 2400x25x15mm (30 length per ctn)	
		#JC6097-4 8519-5	
1036-1	128 x	Ctn 1210x128x5mm Elevate Hamptons prefinished	
		timber wall panelling (1.5488sqm per ctn-10 pces)	
		#09ELEVATE-HT 9055-1	
1036-2	128 x	Ctn 1180x128x5mm Elevate Sienna prefinished	
		timber wall panelling (1.5104sqm per ctn-10 pces)	
		#09ELEVATE-SN 9055-2	
1036-3	110 x	Ctn 1180x128x5mm Elevate Storm Grey prefinished	
		timber wall panelling (1.5104sqm per ctn-10 pces)	
		#09ELEVATE-SG 9055-3	
1036-4	88 x	Ctn 1210x128x5mm Elevate Spice prefinished	
		timber wall panelling (1.5488sqm per ctn-10 pces)	
		#09ELEVATE-SP 9055-4	
1038	242 x	Ctn Ash Laminate flooring (2200x235x12mm	
		2.585sqm per ctn)  7713-2	
1039	8 x	Ctn Spotted Gum Laminate flooring (2200x235x12mm	
		2.585sqm per ctn)  7713-3	
1040	118 x	Ctn Blue Gum Laminate flooring (2200x235x12mm	
		2.585sqm per ctn)  7713-4	
1042	1 x	Qty of assorted flooring 4376-50	
1042-1		Qty assorted engineered flooring Beech/Rosegum	
		4376-5	
1043	19  x	Rolls 2mm 4 star acoustic underlay with moisture	
		barrier (20sqm per roll) 8304-1	
1044	62  x	Roll 2mm foam underlay (20sqm per roll) 3333-1	
		#upA1	
1045	36.42sqm	133x19 Cypress Pine A grade T&G EM Flooring	
		(random lengths) 5041-4b	
1047	28.8 sqm	400x80x19mm Blue Gum block parquetry natural	
		flooring  #123109 8732-10 (30 boxes)	
1048	28.8 sqm	400x80x19mm Blue Gum block parquetry natural	
		flooring  #123108 8732-11 (30 boxes)	
1049	28.8 sqm	400x80x19mm Blue Gum block parquetry natural	
		flooring  #123117 8732-12 (30 boxes)	
1050	28.8 sqm	400x80x19mm Blue Gum block parquetry natural	
		flooring  #123118 8732-9  (30 boxes)	
1051	43.2 sqm	400x80x19mm Turpentine block parquetry natural	
		flooring  #118976 8732-13 (45 boxes)	
1052	51.84sqm	400x80x19mm Turpentine block parquetry natural	
		flooring  #118977 8732-14 (54 boxes)	
1057	20.28sqm	260x65x19mm tallowood block parquetry natural	
		flooring  #118973 8732-8  (20 boxes)	
1058	45.63sqm	260x65x19mm brushbox block parquetry utility	
		flooring  #125347 8732-1  (45 boxes)	
1062	365 LM	133x19 Tassie Oak Australiana T&G EM Flooring	
		(may contain defects) #24060730 8839-11	
1063	314.5 LM	130x19 Iron Bark Classic T&G EM flooring	
		7667-6 (PACK HAS CUPPING ISSUES)  #082924013	
1064	358 LM	130x19 Forest Reds Classic T&G EM Flooring	
		(may contain defects) #082735768 8839-10	
1065	328 LM	130x19 QLD Spotted Gum Australiana T&G EM Uni	
		flooring #082785567 (pack has sizing issues)7986-3	
1066	98 LM	130x19 QLD Spotted Gum Australiana T&G EM	
		flooring (may contain defects) #082877447 8839-1	
1067	516 LM	130x19 Mixed Hardwood Australiana grade T&G EM	
		flooring #082828192 8839-20	
1068	270 LM	130x19 white mahogany Natural grade T&G EM	
		flooring #082953982 9041-23	
		(pack contains stick marks)	
1068-1	163 LM	130x19 white mahogany Natural grade T&G EM	
		flooring #082953983 9041-24	
		(pack contains stick marks)	
1069	352 LM	130x19 Tallowwood natural grade T&G EM flooring	
		#082954014  8904-13	
1069-1	252 LM	130x19 Tallowwood Natural grade T&G EM Flooring	
		#082957154 9012-10	
1070	336 LM	130x19 Tallowwood Natural grade T&G EM Flooring	
		#082953967 (Pack contains stick marks) 8957-8	
1071	230 LM	130x19 Tallowwood Natural grade T&G EM Flooring	
		#082953968 (Pack contains stick marks) 8957-9	
1073	350 LM	130x19 Blackbutt Cover grade T&G EM Flooring	
		#H1058 9048-10	
1074	350 LM	130x19 Blackbutt Cover grade T&G EM Flooring	
		#H1063 9048-9	
1075	224 LM	130x19 Blackbutt Cover grade T&G EM Flooring	
		#H1074 9048-8	
1076	350 LM	130x19 Blackbutt Cover grade T&G EM Flooring	
		#H1054 9048-7	
1077	350 LM	130x19 Blackbutt Cover grade T&G EM Flooring	
		#H1069 9048-6	
1077-1	331.2 LM	130x19 Blackbutt Cover grade SN EM T&G flooring	
		#128760 9046-9	
1078-1	329 LM	130x19 Spotted Gum cover grade T&G EM Flooring	
		#326141 9008-22	
1078-2	239 LM	130x19 Spotted Gum cover grade T&G EM Flooring	
		#326142 9008-21	
1080	253 LM	130x19 Brushbox Cover grade T&G EM Flooring #H1112	
		9048-3	
1080-1	350 LM	130x19 Brushbox Cover grade T&G EM Flooring #H1100	
		9048-4	
1080-2	352 LM	130x19 Brushbox Cover grade T&G EM Flooring #H1107	
		9048-5	
1081	350 LM	130x19 Brushbox Cover grade T&G EM Flooring #H1083	
		9048-2	
1082	350 LM	130x19 Brushbox Cover grade T&G EM Flooring #H1092	
		9048-1	
1083	350 LM	130x19 Brushbox Cover T&G EM Flooring #G97759	
		8687-1	
1084	350 LM	130x19 Brushbox Cover T&G EM Flooring #G98097	
		8713-5	
1085	350 LM	130x19 Brushbox Cover T&G EM Flooring #G98104	
		8713-7	
1086	351 LM	130x19 Brushbox Cover T&G EM Flooring #G98113	
		8713-4	
1087	350 LM	130x19 Brushbox Cover T&G EM Flooring #G98118	
		8713-2	
1088	330 LM	130x19 Brushbox Cover T&G EM flooring 8745-11	
		#127979	
1088-1	338 LM	130x19 Brushbox Cover grade SN EM T&G flooring	
		#127995 9046-10	
1089	336 LM	130x19 Brushbox Cover grade T&G EM flooring	
		#127976 8779-11	
1090	293.6 LM	130x19 Brushbox Cover grade T&G EM flooring	
		#127982 8779-12	
1091	192 LM	130x19 Brushbox cover grade T&G EM Flooring	
		#326131 9008-19	
1091-1	139 LM	130x19 Brushbox cover grade T&G EM Flooring	
		#321242 9008-20	
1092	329.2 LM	130x19 Ironbark cover T&G EM flooring #122771	
		8298-5	
1093	328.8 LM	130x19 Ironbark cover T&G EM flooring #124926	
		8368-6	
1094	318.8 LM	130x19 Ironbark Cover T&G EM flooring	
		#114136 8244-2	
1095	175 LM	130x19 Grey Ironbark cover grade T&G EM Flooring	
		#272645M 9008-18	
1096	330.4 LM	130x19 Ironbark cover T&G EM flooring #122783	
		8298-4	
1098	350 LM	130x19 Red Ironbark Cover T&G EM Flooring #G93728	
		8225-1	
1099	350 LM	130x19 Red Ironbark Cover grade T&G EM flooring	
		#G96836 8578-5	
1100	302 LM	130x19 Mixed Whites Cover T&G EM flooring	
		#125780 8501-12	
1100-1	98 lm	130x19mm Mixed Hardwood cover T&G flooring EM TN	
		4376-3	
1101	337.6 LM	130x19 Mixed Reds cover T&G EM flooring #121723	
		8298-6	
1102	189 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300211375 8697-29	
1103	178 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300203364 8697-20	
1104	176 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300203373 8697-21	
1105	206 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300211320 8697-23	
1106	156 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300211353 8697-28	
1107	190 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300211374 8697-30	
1108	157 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300213537 8697-38	
1108-1	209 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300211238 8697-44	
1108-2	199 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300211269 8697-43	
1108-3	201 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300203347 8697-42	
1108-4	177 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300213550 8697-40	
1108-5	154 LM	125x14 Spotted Gum feature grade overlay flooring	
		#300213539 8697-39	
1109	350 LM	108x19 Tassie Oak Select grade T&G EM flooring	
		8949-51	
1110	507.6 LM	110x13 Tasmanian Oak Feature Overlay Flooring EM	
		#125190 8703-1	
1111	13 LM	130x14 Blackbutt Standard & Better Slimwood T&G	
		(may contain defects) #147101112 8839-8	
1112	66 LM	80x10mm Blackbutt Australiana grade slimwood	
		#1457188   8816-10	
		may contain defects - sold as is	
1114	25 LM	80x13 Turpentine Classic Slimwood T&G Flooring	
		(may contain defects) #080005140 8839-5	
1116	169 LM	80x19 Southern Beech standard & better grade T&G	
		EM flooring 8790-1	
1118	450 LM	85x19 Tallowwood Natural grade EM T&G flooring	
		#082953928 8774-16  (pack contains stick marks)	
1119	447 LM	85x19 Tallowwood Natural grade T&G EM Flooring	
		#082953927 (pack contains stick marks) 8728-14	
1120	450 LM	85x19 Tallowwood Natural grade T&G EM Flooring	
		#082953920 (pack contains stick marks) 8728-7	
1121	419 LM	85x19 Tallowwood Natural grade T&G EM Flooring	
		#082953911 (pack contains stick marks) 8761-8	
1122	431 LM	85x19 Tallowwood Natural grade T&G EM Flooring	
		#082953747 (pack contains stick marks) 8731-1	
1130	187 LM	80x19 Australian Whites Rustique T&G EM flooring	
		#2059141-1   6372-2	
1131	491.4 LM	80x19 Blackbutt T&G cover flooring  #129058	
		8856-2	
1131-1	486.6 LM	80x19 Blackbutt Cover grade SN EM T&G flooring	
		#128047 9046-7	
1132	495 LM	80x19 Blackbutt cover grade T&G EM Flooring	
		#127101 8614-5	
1133	498 LM	80x19 Spotted Gum Cover T&G EM flooring 8745-10	
		#1281-88	
1134	480 LM	80x19 Spotted Gum Cover T&G EM flooring 8745-8	
		#128150	
1135	498 LM	80x19 Spotted Gum Cover T&G EM flooring 8745-9	
		#128180	
1136	422 LM	80x19 Spotted Gum Cover T&G EM flooring	
		#325951 7958-14	
1137	308 LM	80x19 Spotted Gum T&G EM Cover flooring #G93704	
		8225-10	
1138	552 LM	80x19 Brushbox Cover T&G EM flooring  #K08106	
		8902-15	
1139	630 LM	80x19 Brushbox Cover T&G EM flooring   #K08982	
		8902-10	
1140	550 LM	80x19 Brushbox Cover T&G EM flooring #K08959	
		8902-11	
1141	549 LM	80x19 Brushbox Cover T&G EM flooring  #K08112	
		8902-14	
1142	401 LM	80x19 Brushbox Cover T&G EM Flooring #G97818	
		8687-7	
1143	500 LM	80x19 Brushbox Cover T&G EM Flooring #G97804	
		8687-9	
1144	531 LM	80x19 Northern Beech cover T&G EM flooring	
		#K00922 6502-14	
1145	180 LM	80x19 Northern Beech cover T&G EM flooring	
		#K00107 6502-16	
1146	520 LM	80X19 Grey Gum Cover T&G EM Flooring #KO1317	
		6911-5	
1147	500 LM	80x19 Blue Gum cover T&G EM flooring #P16883	
		7202-9	
1148	500 LM	80x19 Blue Gum Cover T&G EM #G77041 6503-12	
1149	467 LM	80x19 Blue Gum Cover T&G EM flooring #K08718	
		#8902-1	
1150	552 LM	80x19 Blue Gum Cover T&G EM flooring   #K08129	
		8902-4	
1151	550 LM	80x19 Blue Gum Cover T&G EM flooring    #K08118	
		8902-6	
1152	550 LM	80x19 Blue Gum Cover T&G EM flooring  #K08138	
		8902-5	
1153	546 LM	80x19 Blue Gum Cover T&G EM flooring   #K08722	
		8902-2	
1154	550 LM	80x19 Blue Gum Cover T&G EM flooring  #K08142	
		8902-3	
1155	554 LM	80x19 Blue Gum Cover T&G EM flooring  #K08132	
		8902-7	
1156	550 LM	80x19 Blue Gum Cover T&G EM flooring  #K08125	
		8902-8	
1157	498 LM	80x19 Ironbark cover grade T&G EM Flooring	
		#127276 8614-7	
1158	483.6 LM	80x19 Ironbark Cover T&G EM Flooring #127268	
		8656-4	
1158-1	500 LM	80x19 Grey Ironbark Cover T&G EM Flooring #H0227	
		8955-1	
1158-2	500 LM	80x19 Grey Ironbark Cover T&G EM Flooring #H0238	
		8955-4	
1158-3	500 LM	80x19 Grey Ironbark Cover T&G EM Flooring #H0214	
		8955-2	
1158-4	500 LM	80x19 Grey Ironbark Cover T&G EM Flooring #H0220	
		8955-3	
1158-5	500 LM	80x19 Red Ironbark Cover T&G EM Flooring #H0226	
		8955-5	
1159	53.4 LM	80x19 Tallowwood Homestead T&G Flooring EM	
		flooring #85645 5151-17	
1160	495 LM	80x19 Tallowwood cover T&G EM flooring #124639	
		8368-4	
1161	504 LM	80x19 Mixed Whites Cover T&G EM #124733 8468-5	
1162	177.6 LM	80x19 Mixed Whites cover T&G EM flooring #118482	
		8122-5	
1163	486.6 LM	80x19 Mixed Whites Cover T&G EM flooring 8745-6	
		#128205	
1163-1	499.8 LM	80x19 Mixed Hardwood Cover grade T&G EM flooring	
		#128226 8779-2	
1163-2	490.2 LM	80x19 Mixed Whites Cover grade T&G EM flooring	
		#128218 8779-3	
1163-3	492.6 LM	80x19 Mixed Hardwood Cover grade SN EM T&G	
		flooring #129127 9046-8	
1164	502.8 LM	80x19 Mixed Hardwood Cover T&G EM flooring	
		#114875 7201-5	
1165	496.8 LM	80x19 Mixed Hardwood T&G cover flooring  #129062	
		8856-3	
1166	554.4 LM	60x19 Tallowwood feature grade SN EM T&G flooring	
		#100340 9046-5	
1167	784.8 LM	80x13 Blackbutt cover grade SN P/E overlay	
		flooring #130126 9046-1	
1168	522.9 LM	80x13 Blackbutt cover grade SN P/E overlay	
		flooring #130268 9046-2	
1170	658 LM	63x20.5 Spotted Gum Natural EM T&G flooring 8344-8	
		#082948547	
1170-1	472 LM	63x20.5 Spotted Gum Natural grade T&G EM Flooring	
		#082954529 8889-12	
1171	640 LM	63x20.5mm Spotted Gum Natural Uni-sport PE T&G	
		flooring  #082947443 8249-17	
1172	659 LM	63x20.5mm Spotted Gum Natural Uni-sport PE T&G	
		flooring  #082947442 8249-16	
1173	653 LM	63x20.5mm Spotted Gum Natural Uni-sport PE T&G	
		flooring  #082947441 8249-15	
1174	682 lm	63x20.5mm Spotted Gum Natural unisport flooring	
		#082954001  8699-2	
1175	249 lm	63x20.5mm Spotted Gum Natural unisport flooring	
		#082954002  8699-3	
1176	659 LM	63x20.5 Spotted Gum Natural T&G EM flooring	
		#082953069 8676-13	
1177	634 LM	63x20.5 Spotted Gum Natural T&G EM flooring	
		#082953070 8676-14	
1178	482 LM	63x20.5 Spotted Gum Natural T&G EM flooring	
		#082953076 8676-20	
1179	600 LM	63x20.5 Spotted Gum Natural T&G EM flooring	
		#082953072 8676-16	
1180	630 LM	63x20.5 Spotted Gum Natural T&G EM flooring	
		#082953071 8676-15	
1181	582 LM	63x20.5 Spotted Gum Natural T&G EM flooring	
		#082953075 8676-19	
1182	586 LM	63x20.5 Spotted Gum Natural T&G EM flooring	
		#082953073 8676-17	
1183	522 LM	63x20.5 Spotted Gum Natural T&G EM flooring	
		#082953074 8676-18	
1184	630 LM	63x20.5 Spotted Gum Natural grade EM T&G flooring	
		#082954527 8774-12	
1185	617 LM	63x20.5 Spotted Gum Natural grade EM T&G flooring	
		#082954528 8774-13	
1186	529 LM	63x20.5 QLD Spotted Gum Natural grade plain end	
		T&G flooring #082954532 8774-9	
1187	666 LM	63x20.5 QLD Spotted Gum Natural grade plain end	
		T&G flooring #082954530 8774-7	
1188	663 LM	63x20.5 QLD Spotted Gum Natural grade plain end	
		T&G flooring #082954531 8774-8	
1189	662 LM	63x19 Brushbox Natural grade T&G EM flooring	
		#082957147 9041-4	
1190	530 LM	63x19 Brushbox Natural grade T&G EM flooring	
		#082957148 9041-5	
1204-1	90 LM	63x19 Mixed Hardwood Natural grade T&G EM flooring	
		#082956823 9041-1	
1205	107 LM	63x19 Mixed Hardwood Natural T&G EM Flooring	
		#082945294 8414-1	
1206	159.2 LM	60x20.5 Spotted Gum Homestead T&G Flooring #82308	
		5151-3	
1206-1	520 LM	60x20.5 Blackbutt Cover grade SN EM T&G flooring	
		#128610 9046-6	
1207	329 LM	125x19 Spotted Gum feature shiplap cladding	
		(average board length 1.6m) #300186801 8192-32	
1208	326 LM	125x19 Spotted Gum feature shiplap cladding	
		(average board length 1.6m) #300186775 8192-34	
1208-1	92.4 LM	140x19 Treated Pine Merch Shiplap 28x3.3m #239515	
		6398-33	
1209	78 LM	121x19 Blackbutt Standard chamfer board cladding	
		(may contain defects) #082793684 8839-7	
1211	341.2 LM	120x19 Tallowwood cover shiplap #127644 8682-6	
1212	334 LM	120x19 Tallowwood cover shiplap #127647 8682-7	
1213	292 LM	120x19 Turpentine cover shiplap #127757 8682-13	
1214	305.2 LM	120x19 Turpentine cover shiplap #127753 8682-12	
1215	285.6 LM	120x19 Mixed Reds cover shiplap #127750 8682-11	
1216	332.4 LM	120x19 Mixed Reds cover E/M shiplap  #129055	
		8856-1	
1217	326 LM	120x19 Mixed Reds Cover grade Shiplap #126330	
		9046-4	
1218-1	517.6 LM	130x12 Spotted Gum feature V-joint lining board	
		#122084 8745-14	
1218-2	540 LM	120x12 Blackbutt character grade V joint lining	
		board #547/185 8810-15	
1219	759 LM	80x12 Spotted Gum feature V-joint lining board	
		#125851 8745-12	
1220	787.2 LM	80x13 White Mahogany feature V-joint lining board	
		#125139 8745-13	
1221	877.2 LM	80x12 Spotted Gum Feature V-Joint Lining Board	
		#125903 8703-7	
1222	750.6 LM	80x14 Blackbutt Feature V-Joint Lining Board	
		#126067 8703-8	
1222-1	781.8 LM	85x13 Blackbutt Feature grade Shiplap #106028	
		9046-3	
1223	769.8 LM	80x12 Spotted Gum cover VJ lining board #125914	
		8856-12	
1225	81 LM	185x19 Blackbutt Utility grade furniture board	
		#082955485 8889-3	
1226-1	1 x	Pre-finished timber 3 door sliding door unit with	
		flyscreen 8592-80	
1228	1 x	1440x2400mm pre finished timber bi-fold door unit	
		(sold as is) 8772-6	
1229	1 x	2100x1800 pre-finished timber french door 8592-23	
		(sold as is)	
1230	1 x	2130x860 timber full clear lite door includes	
		door jamb (sold as is) 8592-2	
1231	6 x	750x2100mm pre finished timber fixed window	
		(sold as is) 8772-12	
1232	5 x	1200x1790mm Grey aluminium sliding window	
		with keys and lock  8413-40	
1233	5 x	1200x1790mm white aluminium sliding window	
		with keys and lock  8413-37	
1234	6 x	1200x1790mm Primrose aluminium sliding window	
		with keys and lock  8413-38	
1237	1 x	1030x1790mm Black aluminium sliding window	
		with keys and lock  8413-25	
1238	4 x	1200x1550mm Grey aluminium sliding window	
		with keys and lock  8413-57	
1239	7 x	1200x1550mm Primrose aluminium sliding window	
		with keys and lock  8413-35	
1240	6 x	1200x1550mm White aluminium sliding window	
		with keys and lock  8938-5	
1241	3 x	1200x1550mm Black aluminium sliding window	
		with keys and lock  8413-36	
1242	4 x	1030x1550mm Primrose aluminium sliding window	
		with keys and lock  8413-23	
1243	2 x	1030x1550mm White aluminium sliding window	
		with keys and lock  8413-22	
1244	1 x	1030x1550mm Black aluminium sliding window	
		with keys and lock  8413-24	
1246	1 x	860x1550mm Primrose aluminium sliding window	
		with keys and lock  8413-17	
1248	6 x	1200x1190mm White aluminium sliding window	
		with keys and lock  8938-4	
1249	2 x	1200x1190mm Grey aluminium sliding window	
		with keys and lock  8413-56	
1250	2 x	1200x1190mm Black aluminium sliding window	
		with keys and lock  8413-33	
1251	6 x	1200x1190mm Primrose aluminium sliding window	
		with keys and lock  8413-32	
1252	1 x	1030x1190mm Primrose aluminium sliding window	
		with keys and lock  8413-19	
1253	1 x	1030x1190mm Grey aluminium sliding window	
		with keys and lock  8413-55	
1255	2 x	1030x1190mm Black aluminium sliding window	
		with keys and lock  8413-21	
1256	3 x	1200x860mm Primrose aluminium sliding window	
		with keys and lock  8413-29	
1257	1 x	1200x860mm White aluminium sliding window	
		8413-28	
1258	1 x	860x1190mm Black aluminium sliding window	
		with keys and lock  8413-15	
1259	1 x	1200x600mm white double hung window 8966-1	
1260	1 x	860x860mm Primrose aluminium obscure glass sliding	
		window with keys and lock  8413-80	
1261	3 x	860x860mm White aluminium sliding window obscure	
		with keys and lock  8413-11	
1262	2 x	860x860mm Black aluminium sliding obscure window	
		with keys and lock  8413-12	
1263	4 x	860x860mm Grey aluminium sliding window obscure	
		with keys and lock  8413-82	
1264	2 x	600x860mm Black aluminium sliding window obscure	
		with keys and lock  8413-6	
1265	1 x	600x860mm White aluminium sliding window obscure	
		with keys and lock  8413-4	
1266	6 x	600x860mm Primrose aluminium sliding window obscur	
		with keys and lock  8413-5	
1267	1 x	860x610mm Black aluminium sliding window	
		obscure with keys and lock  8413-7	
1268	4 x	860x610mm Primrose aluminium sliding window	
		obscure with keys and lock  8413-8	
1269	4 x	860x610mm White aluminium sliding obscure window	
		with keys and lock  8413-9	
1270	2 x	860x610mm Grey aluminium sliding obscure window	
		with keys and lock  8413-81	
1271	2 x	600x610mm Grey aluminium sliding window	
		with keys and lock  8413-50	
1272	5 x	600x610mm Primrose aluminium sliding window obscur	
		with keys and lock  8413-2	
1273	3 x	600x610mm white aluminium sliding window obscure	
		with keys and lock  8413-1	
